API Reference
All tools are backed by public POST endpoints on api.theimgapp.com. Send your images via the images field as multipart/form-data along with any tool-specific parameters.
Quick Start
Here's how to compress an image using curl:
curl -X POST https://api.theimgapp.com/api/compress \
-F "images=@photo.jpg" \
-F "quality=80" \
-o compressed.jpgCommon Parameters
Content-Type: multipart/form-data
Max file size: 50 MB per file
Max files: 50 files per request
Response: Processed image(s), or a ZIP file for batch operations
Endpoints
POST
/api/compressCompress images — reduce file size while keeping quality
| Parameter | Type | Required | Description |
|---|---|---|---|
| images | File[] | Yes | Image files to compress |
| quality | number | No | Quality level (1-100, default: 80) |
| format | string | No | Output format (jpg, png, webp, avif) |
POST
/api/resizeResize images by pixels or percentage
| Parameter | Type | Required | Description |
|---|---|---|---|
| images | File[] | Yes | Image files to resize |
| width | number | No | Target width in pixels |
| height | number | No | Target height in pixels |
| percentage | number | No | Scale percentage (e.g. 50) |
POST
/api/convertConvert between image formats (JPG, PNG, WebP, AVIF, TIFF, GIF)
| Parameter | Type | Required | Description |
|---|---|---|---|
| images | File[] | Yes | Image files to convert |
| format | string | Yes | Target format (jpg, png, webp, avif, tiff, gif) |
| quality | number | No | Quality level (1-100) |
POST
/api/cropCrop images to specific dimensions
| Parameter | Type | Required | Description |
|---|---|---|---|
| images | File[] | Yes | Image files to crop |
| left | number | Yes | Left offset in pixels |
| top | number | Yes | Top offset in pixels |
| width | number | Yes | Crop width in pixels |
| height | number | Yes | Crop height in pixels |
POST
/api/watermarkAdd text watermarks to images
| Parameter | Type | Required | Description |
|---|---|---|---|
| images | File[] | Yes | Image files to watermark |
| text | string | Yes | Watermark text |
| position | string | No | Position (center, top-left, etc.) |
| opacity | number | No | Opacity (0-100, default: 50) |
All 60+ tools follow the same pattern: POST /api/{tool-id}. See the Tool Reference for a full list of available tool IDs and their specific parameters.